Wow!!! I'd consider a reverse osmosis system.My tap water tests at 40 ppm nitrate
I have one installed from the previous home owners but I don’t know how to use itWow!!! I'd consider a reverse osmosis system.
This is more than just a problem for your fish, I would talk to your water provider; city, municipal, whoever for the sake of your own health. You are at 400% of the safe limit! Below are the E.P.A.'s National Primary Drinking Water Regulations for inorganic chemicals directly from their website. See Nitrate limits highlighted in yellow font. mg/L and ppm are essentially interchangeable as measures of concentration. Explanation for the acronyms in columns 2 and 3 are:My tap water tests at 40 ppm nitrate
Contaminant | MCLG1 (mg/L)2 | MCL or TT1 (mg/L)2 | Potential Health Effects from Long-Term Exposure Above the MCL (unless specified as short-term) | Sources of Contaminant in Drinking Water |
---|---|---|---|---|
Antimony | 0.006 | 0.006 | Increase in blood cholesterol; decrease in blood sugar | Discharge from petroleum refineries; fire retardants; ceramics; electronics; solder |
Arsenic | 0 | 0.010 as of 01/23/06 | Skin damage or problems with circulatory systems, and may have increased risk of getting cancer | Erosion of natural deposits; runoff from orchards, runoff from glass and electronics production wastes |
Asbestos (fiber > 10 micrometers) | 7 million fibers per liter (MFL) | 7 MFL | Increased risk of developing benign intestinal polyps | Decay of asbestos cement in water mains; erosion of natural deposits |
Barium | 2 | 2 | Increase in blood pressure | Discharge of drilling wastes; discharge from metal refineries; erosion of natural deposits |
Beryllium | 0.004 | 0.004 | Intestinal lesions | Discharge from metal refineries and coal-burning factories; discharge from electrical, aerospace, and defense industries |
Cadmium | 0.005 | 0.005 | Kidney damage | Corrosion of galvanized pipes; erosion of natural deposits; discharge from metal refineries; runoff from waste batteries and paints |
Chromium (total) | 0.1 | 0.1 | Allergic dermatitis | Discharge from steel and pulp mills; erosion of natural deposits |
Copper | 1.3 | TT7; Action Level=1.3 | Short term exposure: Gastrointestinal distress Long term exposure: Liver or kidney damage People with Wilson's Disease should consult their personal doctor if the amount of copper in their water exceeds the action level | Corrosion of household plumbing systems; erosion of natural deposits |
Cyanide (as free cyanide) | 0.2 | 0.2 | Nerve damage or thyroid problems | Discharge from steel/metal factories; discharge from plastic and fertilizer factories |
Fluoride | 4.0 | 4.0 | Bone disease (pain and tenderness of the bones); Children may get mottled teeth | Water additive which promotes strong teeth; erosion of natural deposits; discharge from fertilizer and aluminum factories |
Lead | zero | TT7; Action Level=0.015 | Infants and children: Delays in physical or mental development; children could show slight deficits in attention span and learning abilities Adults: Kidney problems; high blood pressure | Corrosion of household plumbing systems; erosion of natural deposits |
Mercury (inorganic) | 0.002 | 0.002 | Kidney damage | Erosion of natural deposits; discharge from refineries and factories; runoff from landfills and croplands |
Nitrate (measured as Nitrogen) | 10 | 10 | Infants below the age of six months who drink water containing nitrate in excess of the MCL could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and blue-baby syndrome. | Runoff from fertilizer use; leaking from septic tanks, sewage; erosion of natural deposits |
Nitrite (measured as Nitrogen) | 1 | 1 | Infants below the age of six months who drink water containing nitrite in excess of the MCL could become seriously ill and, if untreated, may die. Symptoms include shortness of breath and blue-baby syndrome. | Runoff from fertilizer use; leaking from septic tanks, sewage; erosion of natural deposits |
Selenium | 0.05 | 0.05 | Hair or fingernail loss; numbness in fingers or toes; circulatory problems | Discharge from petroleum refineries; erosion of natural deposits; discharge from mines |
Thallium | 0.0005 | 0.002 | Hair loss; changes in blood; kidney, intestine, or liver problems | Leaching from ore-processing sites; discharge from electronics, glass, and drug factories |
There’s not much to it. You probably just need to swap out the filters. Wouldn’t hurt to run a little bleach through the system before replacing the filters. Watch some YouTube vids or call a plumber if needed. Good for you and the fish. 40ppm is quite a bit of nitrate out the tap. Perhaps you need to get a second test kit to verifyI have one installed from the previous home owners but I don’t know how to use it
My tap water tests at 40 ppm nitrate
I would consider moving.Wow!!! I'd consider a reverse osmosis system.